New Delhi, Delhi
GST No. 07BPDPS2577H2ZJ
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| System Type | Belt Conveyor |
| Conveyor Type | Belt |
| Application | Material Handling |
| Capacity | 50 Kg/Feet |
| Automation Level | Automatic |
| Industry | Cement |
| Length | 1-20 Feet |
| Control System | PLC Control |
| Surface | Polished |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Speed | 60 m/min |
| Structure Material | Mild Steel |
| Material | Aluminium |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Kg |
| Material | Carbon Steel |
| Voltage | 220 v |
| Diameter | 24 Inch |
| Usage/Application | Screwing |
| Automation Grade | Manual |
| Orientation | Horizontal |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 800 Kg |
| Type | Belt |
| Conveyor Length | 20 ft (6 m) |
| Screw Diameter | 6 inch (150 mm) |
| Material | Stainless Steel |
| Conveyor Type | U-Trough |
| Material Of Construction | Mild Steel (MS) |
| Voltage | 220 V |
| Usage/Application | Mild Steel Worm Screw Conveyor, Capacity: 200 Kg, 380VMild Steel Worm Screw Conveyor, Capacity: 200 |
| Application | Ice Handling |
| Automation Grade | Automatic |
Additional Information:
Explore More Products
© Pragi Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited