Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09BPDPS2577H1ZG
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 1-20 Feet |
| Surface | Polished |
| Automation Grade | Automatic |
| Inclination | Horizontal |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Type | Belt |
| Capacity | 800 Kg |
| Voltage | 220 V |
| Usage/Application | Mild Steel Worm Screw Conveyor, Capacity: 200 Kg, 380VMild Steel Worm Screw Conveyor, Capacity: 200 |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Kg |
| Material | Carbon Steel |
| Voltage | 220 v |
| Diameter | 24 Inch |
| Usage/Application | Screwing |
| Automation Grade | Manual |
| Orientation | Horizontal |
Explore More Products
© Pragi Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited